Cricket has normally been extra than a game in the Indian subcontinent—it’s an emotion. Whenever India National Cricket Team vs Bangladesh National Cricket Team fits are scheduled, lovers from both sides eagerly live up for to look how their employer plays. The in shape scorecard not most effective offers an intensive summary of the healthy however moreover indicates the general performance of each participant in severa departments which consist of batting, bowling, and fielding.
In this article, we can discover a unique scorecard layout and highlight the key sports, statistics, and moments of an India vs Bangladesh encounter in tabular form. Please phrase that at the identical time because the form is actual, the fit records are illustrative, and exact in form facts should be up to date based on the professional outcomes from ICC or BCCI/BCB net websites.
Overview: India vs Bangladesh Match Summary
Match Detail | Information |
---|---|
Match | India vs Bangladesh |
Format | One Day International (ODI) |
Series | Bilateral Series |
Venue | Eden Gardens, Kolkata |
Date | 15th June 2025 |
Toss Winner | India (Opted to Bat First) |
Umpires | Nitin Menon, Sharfuddoula |
Match Result | India won by 45 runs |
Player of the Match | Virat Kohli |
Man of the Series | Shubman Gill |
Attendance | 62,000+ |
India Batting Scorecard
No. | Batsman | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|---|
1 | Rohit Sharma (C) | 45 | 39 | 6 | 1 | 115.38 | Caught |
2 | Shubman Gill | 67 | 58 | 7 | 2 | 115.52 | Bowled |
3 | Virat Kohli | 89 | 72 | 9 | 1 | 123.61 | Not Out |
4 | KL Rahul (wk) | 29 | 24 | 3 | 1 | 120.83 | LBW |
5 | Hardik Pandya | 41 | 28 | 5 | 2 | 146.43 | Caught |
6 | Ravindra Jadeja | 15 | 10 | 2 | 0 | 150.00 | Bowled |
7 | Axar Patel | 5 | 4 | 0 | 0 | 125.00 | Run Out |
8 | Jasprit Bumrah | 3 | 6 | 0 | 0 | 50.00 | Not Out |
9 | Kuldeep Yadav | – | – | – | – | – | DNB |
10 | Mohammed Siraj | – | – | – | – | – | DNB |
11 | Mohammed Shami | – | – | – | – | – | DNB |
Extras | 21 | (b 1, lb 5, w 13, nb 2) | |||||
Total | 315/6 | 50 Overs |
Bangladesh Bowling Scorecard
No. | Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|---|
1 | Mustafizur Rahman | 10 | 1 | 58 | 2 | 5.80 |
2 | Taskin Ahmed | 10 | 0 | 67 | 1 | 6.70 |
3 | Shakib Al Hasan | 10 | 1 | 52 | 1 | 5.20 |
4 | Mehidy Hasan Miraz | 10 | 0 | 66 | 1 | 6.60 |
5 | Mahmudullah | 5 | 0 | 32 | 0 | 6.40 |
6 | Nasum Ahmed | 5 | 0 | 30 | 1 | 6.00 |
Bangladesh Batting Scorecard
No. | Batsman | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|---|
1 | Litton Das | 34 | 38 | 5 | 0 | 89.47 | Bowled |
2 | Tamim Iqbal | 21 | 30 | 3 | 0 | 70.00 | Caught |
3 | Najmul Hossain Shanto | 56 | 60 | 7 | 1 | 93.33 | Caught |
4 | Shakib Al Hasan (C) | 49 | 45 | 5 | 1 | 108.89 | LBW |
5 | Mushfiqur Rahim (wk) | 17 | 19 | 2 | 0 | 89.47 | Bowled |
6 | Mahmudullah | 26 | 24 | 3 | 1 | 108.33 | Run Out |
7 | Mehidy Hasan Miraz | 15 | 17 | 1 | 0 | 88.23 | Caught |
8 | Taskin Ahmed | 8 | 12 | 1 | 0 | 66.67 | Bowled |
9 | Mustafizur Rahman | 4 | 6 | 0 | 0 | 66.67 | Not Out |
10 | Nasum Ahmed | 2 | 3 | 0 | 0 | 66.67 | Caught |
11 | Ebadot Hossain | 1 | 2 | 0 | 0 | 50.00 | Bowled |
Extras | 37 | (b 2, lb 8, w 25, nb 2) | |||||
Total | 270 All Out | 47.3 Overs |
India Bowling Scorecard
No. | Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 9.3 | 0 | 48 | 3 | 5.05 |
2 | Mohammed Shami | 10 | 0 | 57 | 2 | 5.70 |
3 | Kuldeep Yadav | 10 | 1 | 43 | 2 | 4.30 |
4 | Ravindra Jadeja | 10 | 0 | 56 | 1 | 5.60 |
5 | Hardik Pandya | 8 | 0 | 64 | 2 | 8.00 |
Top Performers of the Match
India:
- Virat Kohli – 89* runs, anchored the innings.
- Shubman Gill – Explosive start with a solid 67.
- Jasprit Bumrah – Economical spell with 3 wickets.
Bangladesh:
- Najmul Hossain Shanto – Rescued the innings with 56 runs.
- Shakib Al Hasan – All-round contribution (49 runs and 1 wicket).
- Mustafizur Rahman – Key breakthroughs.
Match Highlights Table
Highlight | Details |
---|---|
Highest Run Scorer | Virat Kohli (India) – 89* |
Best Bowling Figures | Jasprit Bumrah – 3/48 |
Most Boundaries | Shubman Gill – 7 fours, 2 sixes |
Fastest 50 | Hardik Pandya – 50 in 26 balls |
Most Economical Bowler | Kuldeep Yadav – 4.30 Economy |
Most Catches | KL Rahul – 2 catches behind the stumps |
Analysis and Conclusion
The India National Cricket Team vs Bangladesh National Cricket Team Match Scorecard reveals the exciting nature of the game. India, with a total of 315/6, set a challenging target. Bangladesh started well but couldn’t keep up the momentum and were bowled out for 270.
The Indian team displayed excellent batting coordination, especially between Virat Kohli and Hardik Pandya, while the bowlers held their nerve during crucial phases. Bangladesh showed promise, with spirited performances from Shakib Al Hasan and Najmul Hossain Shanto, but lacked support from the lower order.
Why Scorecards Matter:
Scorecards provide a quick yet complete summary of a cricket match. For fans, analysts, and media personnel, they help:
- Evaluate player performance
- Compare innings between teams
- Analyze pitch behavior
- Track record performances
Frequently Asked Questions (FAQs)
Q1. Who was the highest scorer in the match?
Virat Kohli scored the highest with 89 runs*.
Q2. Who took the most wickets?
Jasprit Bumrah took 3 wickets with a brilliant spell.
Q3. What was the turning point in the match?
The middle-over spell by Kuldeep Yadav and Bumrah that broke Bangladesh’s momentum was the turning point.
Q4. Where can I find the live scorecard for future matches?
You can find live scorecards on platforms like:
Final Words
Whether it’s a high-voltage ICC tournament or a bilateral ODI series, India vs Bangladesh matches never fail to excite. A detailed match scorecard like this offers a window into how each player contributed to the final result. It also helps cricket lovers relive the excitement of the game ball by ball.