
india National Cricket Team vs England Cricket Team
1st ODI – Venue: Wankhede Stadium, Mumbai
Team | Score | Overs |
---|
India | 312/6 | 50 overs |
England | 289 all out | 48.3 overs |
India Batting Scorecard
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|
Rohit Sharma | 72 | 65 | 8 | 2 | 110.76 |
Shubman Gill | 45 | 50 | 5 | 1 | 90.00 |
Virat Kohli | 89 | 70 | 9 | 2 | 127.14 |
KL Rahul | 41 | 35 | 4 | 1 | 117.14 |
Hardik Pandya | 29 | 20 | 2 | 2 | 145.00 |
Ravindra Jadeja | 20* | 15 | 1 | 1 | 133.33 |
England Bowling Scorecard
Bowler | Overs | Runs | Wickets | Economy |
---|
Jofra Archer | 10 | 61 | 2 | 6.10 |
Chris Woakes | 9 | 54 | 1 | 6.00 |
Adil Rashid | 10 | 47 | 1 | 4.70 |
Ben Stokes | 7 | 45 | 1 | 6.42 |
England Batting Performance
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|
Jason Roy | 65 | 52 | 7 | 3 | 125.00 |
Jonny Bairstow | 38 | 35 | 4 | 2 | 108.57 |
Joe Root | 56 | 60 | 5 | 0 | 93.33 |
Jos Buttler | 45 | 28 | 6 | 2 | 160.71 |
India Bowling Scorecard
Bowler | Overs | Runs | Wickets | Economy |
---|
Mohammed Siraj | 9 | 52 | 3 | 5.78 |
Jasprit Bumrah | 10 | 46 | 2 | 4.60 |
Kuldeep Yadav | 8.3 | 48 | 2 | 5.64 |
Hardik Pandya | 7 | 35 | 1 | 5.00 |
Head-to-Head Stats in India National Cricket Team vs England Cricket Team Match Scorecards
Format | Matches Played | India Wins | England Wins | Draw/No Result |
---|
Test | 131 | 31 | 50 | 50 |
ODI | 106 | 57 | 44 | 5 |
T20I | 23 | 12 | 11 | 0 |
Virat Kohli vs Joe Root (Recent ODIs)
Player | Matches | Runs | Average | 100s | 50s |
---|
Virat Kohli | 5 | 320 | 64.00 | 1 | 3 |
Joe Root | 5 | 274 | 54.80 | 1 | 2 |
India vs England series in early 2025
Date | Format | Venue | India Score | England Score | Result |
---|
Jan 22 2025 | T20I | Eden Gardens, Kolkata | 133 / 3 (12.5 ov) | 132 / ? (20.0 ov) | India won by 7 wickets |
Jan 25 2025 | T20I | MA Chidambaram Stadium, Chennai | 166 / 8 (19.2 ov) | 165 / 9 (20.0 ov) | India won by 2 wickets |
Jan 28 2025 | T20I | Rajkot | 145 / 9 (20.0 ov) | 171 / 9 (20.0 ov) | England won by 26 runs |
Jan 31 2025 | T20I | Pune (MCA Stadium) | 181 / 9 (20.0 ov) | 166 / ? (19.4 ov) | India won by 15 runs |
Feb 2 2025 | T20I | Wankhede, Mumbai | 247 / 9 (20.0 ov) | 97 / ? (10.3 ov) | India won by 150 runs |
Feb 6 2025 | ODI | Nagpur | 251 / 6 (38.4 ov) | 248 / ? (47.4 ov) | India won by 4 wickets |
Feb 9 2025 | ODI | Cuttack | 308 / 6 (44.3 ov) | 304 / ? (49.5 ov) | India won by 4 wickets |
Feb 12 2025 | ODI | Ahmedabad (NMS) | 356 / 10 (50.0 ov) | 214 / 10 (34.2 ov) | India won by 142 runs |
Recent India vs England Series Results (2023–2025)
Year | Format | Series | Result |
---|
2025 | Test | England tour of India | India won 4-1 |
2024 | T20I | Bilateral series in India | India won 2-1 |
2023 | ODI | ICC World Cup | India won group stage match |
Top Players (All Formats Combined)
Player | Country | Total Runs vs Opponent | Total Wickets vs Opponent |
---|
Virat Kohli | India | 2750+ | – |
Joe Root | England | 2900+ | – |
Jasprit Bumrah | India | – | 85+ |
James Anderson | England | – | 140+ |
Top Venues for India vs England Matches
Venue | Country | Total Matches | Notable Matches |
---|
Lord’s | England | 30+ | 2011 Test win by India |
Eden Gardens | India | 15+ | Multiple ODIs and Tests |
Narendra Modi Stadium | India | 10+ | 2021 Pink Ball Test |
Top Scorers in India vs England (All Formats)
Player | Country | Matches | Runs | Average | Best |
---|
Joe Root | England | 50+ | 2900+ | 51+ | 218 |
Virat Kohli | India | 60+ | 2750+ | 49+ | 122* |
Top Wicket-Takers in India vs England (All Formats)
Player | Country | Matches | Wickets | Best Figures |
---|
James Anderson | England | 40+ | 140+ | 6/27 |
Ravichandran Ashwin | India | 30+ | 95+ | 6/55 |
Major Tournament Clashes
Tournament | Year | Winner | Match Result |
---|
ICC World Cup | 2023 | Australia | India beat England in group stage |
T20 World Cup | 2022 | England | England beat India in semifinal |
ICC Champions Trophy | 2013 | India | India beat England in final |