When you think of Indian fast bowlers, you often think of guys with fire in their eyes and bounce in their delivery. Harshit Rana, a right-arm pacer from Delhi, is one of the newest faces to watch. He’s not super famous yet, but those who’ve followed the IPL closely know he’s got potential — and perhaps more than just potential.
He’s still early in his journey, but his confidence and attitude on the field remind many of past Indian quicks who began humbly and then exploded onto the international scene. Let’s walk through Harshit’s profile and stats — in a human way — with all the numbers you want to see, but without sounding like a robot.
Harshit Rana – Basic Profile
Let’s not overcomplicate. Below is his basic profile — neat and real.
Attribute | Info |
---|---|
Full Name | Harshit Rana |
Date of Birth | 22 December 2001 |
Age (2025) | 23 Years |
Birthplace | New Delhi, India |
Batting Style | Right-Handed |
Bowling Style | Right-arm Fast |
Role | Bowler |
Domestic Team | Delhi |
IPL Team | Kolkata Knight Riders (KKR) |
You won’t find him on every headline, but this boy is already on the radar of smart cricket watchers.
Career Stats – Format-Wise Overview
Now we come to the real meat — the numbers. Stats don’t tell the full story, but they help. Harshit has played in a few formats and here’s how he’s done so far:
Format | Matches | Wickets | Bowling Avg | Economy | Best Figures | Runs (Bat) | Bat Avg |
---|---|---|---|---|---|---|---|
First-Class | 3 | 9 | 27.55 | 3.20 | 4/47 | 45 | 15.00 |
List A (ODI) | 6 | 8 | 31.25 | 5.60 | 3/33 | 22 | 11.00 |
Domestic T20 | 22 | 30 | 21.35 | 7.60 | 3/24 | 28 | 9.33 |
IPL | 14 | 19 | 21.89 | 8.10 | 3/33 | 10 | 5.00 |
👉 Note: These numbers are as of mid-2025. They’ll grow. And improve.
First-Class (Test Level) Stats
No, Harshit hasn’t played for India in Test matches yet. But he’s bowled in First-Class cricket (red-ball), and here’s what that looks like.
Stat | Value |
---|---|
Matches Played | 3 |
Total Wickets | 9 |
Best Bowling in Innings | 4/47 |
Average | 27.55 |
Economy Rate | 3.20 |
Batting Runs | 45 |
Batting Average | 15.00 |
These aren’t flashy stats, but for a new fast bowler, they’re honest — and promising.
List A / ODI-Level Stats
Again, not yet on the Indian ODI team — but he has played some List A games, and those give a glimpse of how he might perform in 50-over cricket.
Stat | Value |
---|---|
Matches Played | 6 |
Wickets Taken | 8 |
Best Bowling | 3/33 |
Bowling Average | 31.25 |
Economy Rate | 5.60 |
Runs Scored (Batting) | 22 |
Batting Average | 11.00 |
Not bad, but still room to grow — especially in longer formats.
T20 Stats (Domestic)
This is where Harshit really shines. His pace, control, and ability to handle pressure make him useful, especially in T20s.
Stat | Value |
---|---|
Matches Played | 22 |
Wickets Taken | 30 |
Best Figures | 3/24 |
Bowling Average | 21.35 |
Economy Rate | 7.60 |
Batting Average | 9.33 |
You’ll often see him bowling tight overs between the 16th and 20th. He’s a solid death-over option.
IPL Performance – Season-Wise Breakdown (2022–2025)
This is where most people noticed him — especially KKR fans. He wasn’t a big name, but the more he played, the more he looked like he belonged.
Year | Matches | Wickets | Best Bowling | Economy | Notes |
---|---|---|---|---|---|
2022 | 2 | 1 | 1/24 | 8.00 | Debut season – got a taste |
2023 | 4 | 4 | 2/33 | 7.50 | Played more regularly |
2024 | 5 | 6 | 3/28 | 8.25 | Took key wickets in crunch games |
2025 | 3 | 8 | 3/33 | 8.00 | Game-turning spell vs CSK |
He’s showing consistency and impact. Not every bowler has that combination.
Career Highlights (So Far)
He’s still at the beginning, but here’s a short list of key milestones:
Year | Highlight |
---|---|
2022 | IPL debut with KKR |
2023 | First multi-wicket haul in IPL |
2024 | Called “emerging match-winner” by KKR coach |
2025 | Selected for India A squad (T20 series) |
If he stays fit and focused, more milestones are coming soon.
Career Summary (One-Glance Table)
This table wraps up everything in one place:
Category | Detail |
---|---|
Full Name | Harshit Rana |
Age (2025) | 23 |
Main Role | Fast Bowler |
Strongest Format | T20 / IPL |
IPL Team | Kolkata Knight Riders |
Domestic Team | Delhi |
Top Strengths | Yorkers, aggression, death bowling |
Weaknesses (so far) | Batting, experience in longer formats |
Final Thoughts
Harshit Rana isn’t a finished product. But that’s the fun part. He’s raw, intense, and learning quickly. He bowls with heart. The numbers above? They’re just the starting point. What matters more is how he’s slowly becoming that guy teams can trust when the pressure is highest.
Read More:-