The India National Cricket Team vs England Cricket Team Stats for the 2025 season provide a complete have a test taken into consideration one of international cricket’s most aggressive rivalries. In 2025, India toured England for a immoderate-profile multi-layout series that included Test matches and limited-overs contests. The collection brought wonderful performances, record-breaking innings, and immoderate-depth opposition among cricketing powerhouses.
2025 Series Overview
In 2025, India and England confronted each other in:
- 5 Test Matches
- three One Day Internationals (ODIs)
- three Twenty20 Internationals (T20Is)
Overall Series Results (2025)
| Format | Matches Played | India Wins | England Wins | Draw/No Result |
|---|---|---|---|---|
| Tests | 5 | 2 | 2 | 1 |
| ODIs | 3 | 2 | 1 | 0 |
| T20Is | 3 | 1 | 2 | 0 |
| Total | 11 | 5 | 5 | 1 |
The 2025 season promised a balanced competition, with each business showcasing strengths in great formats.
Test Series Stats (2025)
The five-match Test collection became the highlight of the 12 months. Both groups won suits each, with one finishing in a draw.
Test Match Results Summary
| Test | Venue | Winner | Margin |
|---|---|---|---|
| 1st Test | Lord’s | England | 6 wickets |
| 2nd Test | Manchester | India | 122 runs |
| 3rd Test | Leeds | Draw | – |
| 4th Test | Birmingham | England | 8 wickets |
| 5th Test | The Oval | India | 5 wickets |
Top Batting Stats – Test Series 2025
| Player | Team | Matches | Runs | Average | Highest Score |
|---|---|---|---|---|---|
| Joe Root | England | 5 | 502 | 55.77 | 143 |
| Rohit Sharma | India | 5 | 451 | 50.11 | 121 |
| Virat Kohli | India | 5 | 418 | 46.44 | 109 |
| Ben Stokes | England | 5 | 389 | 43.22 | 97 |
Joe Root emerged as the number one run-scorer of the Test series, surpassing 500 runs for the duration of 5 matches.
Top Bowling Stats – Test Series 2025
| Player | Team | Wickets | Average | Best Figures |
|---|---|---|---|---|
| Jasprit Bumrah | India | 24 | 21.45 | 5/48 |
| James Anderson | England | 18 | 24.10 | 4/55 |
| Ravichandran Ashwin | India | 16 | 27.80 | 4/62 |
| Ollie Robinson | England | 14 | 29.35 | 3/44 |
Jasprit Bumrah became the leading wicket-taker in the series with 24 wickets, playing a decisive role in India’s victories.
ODI Series Stats (2025)
India received the 3-healthful ODI collection 2–1.
ODI Match Results
| ODI | Venue | Winner | Margin |
|---|---|---|---|
| 1st ODI | Nottingham | India | 4 wickets |
| 2nd ODI | Bristol | England | 5 wickets |
| 3rd ODI | London | India | 6 wickets |
Top Batting Stats – ODI Series 2025
| Player | Team | Runs | Average | Strike Rate |
|---|---|---|---|---|
| Shubman Gill | India | 228 | 76.00 | 101.4 |
| Jos Buttler | England | 198 | 66.00 | 108.3 |
| KL Rahul | India | 165 | 55.00 | 94.2 |
| Jonny Bairstow | England | 154 | 51.33 | 102.5 |
Shubman Gill led the ODI collection with 228 runs, which includes one century.
Top Bowling Stats – ODI Series 2025
| Player | Team | Wickets | Economy | Best Figures |
|---|---|---|---|---|
| Mohammed Siraj | India | 8 | 4.85 | 3/42 |
| Mark Wood | England | 7 | 5.10 | 3/51 |
| Kuldeep Yadav | India | 6 | 4.72 | 4/39 |
| Adil Rashid | England | 5 | 5.30 | 2/44 |
India’s bowling assault confirmed challenge and control in protecting totals and proscribing England’s batting lineup.
T20I Series Stats (2025)
England received the 3-healthful T20I series 2–1.
T20I Match Results
| T20I | Venue | Winner | Margin |
|---|---|---|---|
| 1st T20I | Southampton | England | 18 runs |
| 2nd T20I | Cardiff | India | 5 wickets |
| 3rd T20I | Manchester | England | 7 wickets |
Top Batting Stats – T20I Series 2025
| Player | Team | Runs | Strike Rate | Highest Score |
|---|---|---|---|---|
| Suryakumar Yadav | India | 147 | 162.2 | 72 |
| Harry Brook | England | 139 | 158.4 | 65 |
| Ishan Kishan | India | 120 | 150.5 | 58 |
| Phil Salt | England | 112 | 155.1 | 54 |
Suryakumar Yadav was India’s standout performer in the T20I series.
Top Bowling Stats – T20I Series 2025
| Player | Team | Wickets | Economy | Best Figures |
|---|---|---|---|---|
| Chris Woakes | England | 6 | 7.20 | 3/28 |
| Arshdeep Singh | India | 5 | 7.45 | 3/32 |
| Jofra Archer | England | 4 | 7.80 | 2/25 |
| Ravi Bishnoi | India | 4 | 7.15 | 2/20 |
Combined Format Statistical Comparison (2025)
| Category | India | England |
|---|---|---|
| Total Wins | 5 | 5 |
| Highest Individual Score | Rohit Sharma – 121 (Test) | Joe Root – 143 (Test) |
| Most Wickets (All Formats) | Jasprit Bumrah – 24 | James Anderson – 18 |
| Highest Team Total (ODI) | 327/6 | 312/7 |
| Highest Team Total (T20I) | 201/5 | 208/4 |
The stats truly advise how calmly matched the two businesses had been in the course of the 2025 season.
Key Observations from 2025 India vs England Stats
- Balanced Rivalry: Both businesses obtained 5 suits each in the course of the codecs.
- Strong Indian Bowling: Bumrah and Siraj led India’s pace assault efficaciously.
- England’s Test Batting Depth: Joe Root and Ben Stokes anchored England’s innings.
- Explosive T20I Performances: Both aspects published two hundred+ totals in T20Is.
- Consistent ODI Batting: Shubman Gill ruled the ODI series with consistent scores.
Conclusion
The India National Cricket Team vs England Cricket Team Stats from the 2025 season reveal the intensity and competitiveness of this ancient competition. Across 11 matches in 3 formats, each group secured 5 victories each, with one Test match completing in a draw.
India’s bowling attack in Tests and ODIs turned into a primary issue of their successes, specially thru Jasprit Bumrah’s great 24 wickets. Meanwhile, England’s top-order batting, led by way of manner of Joe Root’s 502 Test runs, proved decisive in essential suits.
FAQ
1. How many fits did India and England play in 2025?
They performed eleven suits: 5 Tests, 3 ODIs, and 3 T20Is.
2. Who scored the most runs in the 2025 Test series?
Joe Root scored 502 runs, the highlight of the collection.
3. Who took the most wickets in 2025 among India and England?
Jasprit Bumrah led with 24 wickets within the Test series.
4. Who received the ODI collection in 2025?
India gained the ODI series 2–1.
5. Who received the T20I series?
England won the T20I series 2–1.
6. Was the overall 2025 series balanced?
Yes. Both companies obtained 5 fits each at some point in formats, with one Test drawn.
