Jasprit Bumrah Profile: Basic Information
Field | Details |
---|---|
Full Name | Jasprit Jasbirsingh Bumrah |
Date of Birth | 6 December 1993 |
Place of Birth | Ahmedabad, Gujarat, India |
Age | 31 years (as of 2025) |
Role | Bowler (Right-arm fast) |
Bowling Style | Right-arm fast |
Batting Style | Right-handed |
Major Teams | India, Mumbai Indians, Gujarat |
ODI Debut | 23 January 2016 vs Australia |
Test Debut | 5 January 2018 vs South Africa |
T20I Debut | 26 January 2016 vs Australia |
Test Career Stats
Matches | Wickets | Best Bowling | Average | 5W Hauls |
---|---|---|---|---|
36 | 159 | 6/27 | 20.18 | 8 |
ODI Career Stats
Matches | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|
89 | 149 | 6/19 | 4.49 | 23.55 |
T20I Career Stats
Matches | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|
72 | 91 | 3/11 | 6.44 | 20.18 |
ICC Tournament Performance Table
Tournament | Matches | Wickets | Best Bowling |
---|---|---|---|
ICC World Cup 2019 | 9 | 18 | 4/55 |
T20 World Cup 2022 | 5 | 7 | 3/14 |
ICC WTC Final 2021 | 1 | 4 | 3/45 |
IPL Stats Table
Season | Matches | Wickets | Economy | Best Bowling |
---|---|---|---|---|
2016 | 14 | 15 | 7.50 | 3/13 |
2019 | 16 | 19 | 6.63 | 4/14 |
2020 | 15 | 27 | 6.73 | 4/14 |
2023 | 12 | 20 | 7.10 | 5/10 |
Jasprit Bumrah Profile – Milestones & Achievements
Achievement | Year |
---|---|
Test hat-trick vs West Indies | 2019 |
Fastest Indian to 100 Test wickets | 2021 |
Only Asian bowler with 5W in SA, AUS, ENG | 2019 |
No. 1 ICC ODI Bowler Ranking | 2022 |