Virat Kohli Profile
Section | Details |
---|
Full Name | Virat Prem Kohli |
Nick Name | King Kohli, Chiku |
Date of Birth | 5 November 1988 |
Age | 36 Years (as of 2025) |
Birth Place | Delhi, India |
Nationality | Indian |
Batting Style | Right-handed batsman |
Bowling Style | Right-arm medium |
Role | Top-order batsman |
International Debut (ODI) | 18 August 2008 vs Sri Lanka |
International Debut (Test) | 20 June 2011 vs West Indies |
T20I Debut | 12 June 2010 vs Zimbabwe |
IPL Debut | 2008 with Royal Challengers Bangalore |
Virat Kohli: Career Information
Format | Years Active | Matches | Innings | Runs | Average | 100s | 50s | Top Score |
---|
Test | 2011 – Present | 113 | 191 | 8,848 | 49.15 | 29 | 30 | 254* |
ODI | 2008 – Present | 292 | 280 | 13,848 | 58.67 | 50 | 72 | 183 |
T20I | 2010 – 2024 | 117 | 111 | 4,008 | 52.73 | 1 | 37 | 122* |
IPL | 2008 – Present | 252 | 244 | 7,764 | 38.34 | 8 | 55 | 113* |
Test Format Stats
Stat | Value |
---|
Matches | 113 |
Innings | 191 |
Runs | 8,848 |
Batting Average | 49.15 |
100s | 29 |
50s | 30 |
Top Score | 254* |
Balls Bowled | 175 |
Wickets | 0 |
Bowling Average | – |
Best Bowling | – |
Catches | 110 |
ODIs Format Stats
Stat | Value |
---|
Matches | 292 |
Innings | 280 |
Runs | 13,848 |
Batting Average | 58.67 |
100s | 50 |
50s | 72 |
Top Score | 183 |
Balls Bowled | 662 |
Wickets | 4 |
Bowling Average | 166.25 |
Best Bowling | 1/15 |
Catches | 146 |
T20I Format Stats
Stat | Value |
---|
Matches | 117 |
Innings | 111 |
Runs | 4,008 |
Batting Average | 52.73 |
100s | 1 |
50s | 37 |
Top Score | 122* |
Balls Bowled | 146 |
Wickets | 4 |
Bowling Average | 51.25 |
Best Bowling | 1/13 |
Catches | 50 |
IPL Format Stats
Stat | Value |
---|
Matches | 252 |
Innings | 244 |
Runs | 7,764 |
Batting Average | 38.34 |
100s | 8 |
50s | 55 |
Top Score | 113* |
Balls Bowled | 251 |
Wickets | 4 |
Bowling Average | 92.75 |
Best Bowling | 2/25 |
Catches | 97 |
Read More:-
Jasprit Bumrah Profile – Career, Age, Stats, IPL & International Records