When Sunrisers Hyderabad (SRH) lock horns with Delhi Capitals (DC), lovers realize they’re approximately to witness excessive-voltage cricket. From explosive batting to lovely bowling spells, each SRH vs DC healthy is filled with unpredictable drama.
Let’s dive deep into the Sunrisers Hyderabad vs Delhi Capitals timeline — from toss to final ball — through specific tables and highlights that seize each twist and turn of this interesting IPL contest.
Toss & Match Info
| Match Details | Information |
|---|---|
| Match | Sunrisers Hyderabad vs Delhi Capitals |
| Venue | Rajiv Gandhi International Stadium, Hyderabad |
| Toss | Delhi Capitals won the toss and chose to bowl first |
| Date | 27 April 2025 |
| Umpires | Nitin Menon, Anil Chaudhary |
| Format | T20 (IPL 2025) |
| Weather | Clear sky, 31°C |
| Result | Sunrisers Hyderabad won by 18 runs |
Highlights:
- Delhi Capitals captain Rishabh Pant chose to chase underneath lighting.
- The Hyderabad crowd created a roaring surrounding with orange flags waving all around.
Sunrisers Hyderabad Innings Timeline (1st Innings)
| Over | Runs Scored | Key Events | Total Score |
|---|---|---|---|
| 1 | 9 | Abhishek Sharma hit two boundaries off Khaleel Ahmed | 9/0 |
| 2 | 6 | David Warner played cautiously | 15/0 |
| 3 | 12 | Warner’s straight drive off Nortje impressed the crowd | 27/0 |
| 4 | 10 | Abhishek Sharma smashed a six over long-on | 37/0 |
| 5 | 5 | Dot balls built pressure | 42/0 |
| 6 | 16 | 50 partnership up for SRH | 58/0 |
| 7 | 8 | Axar Patel brought spin pressure | 66/0 |
| 8 | 14 | Abhishek Sharma completed his 50 (29 balls) | 80/0 |
| 9 | 4 | First wicket – Abhishek Sharma out (caught at deep midwicket) | 84/1 |
| 10 | 8 | Rahul Tripathi joined Warner, added stability | 92/1 |
| 11 | 13 | Warner pulled one for six | 105/1 |
| 12 | 9 | Tripathi rotated strike well | 114/1 |
| 13 | 12 | Warner completed his 50 (36 balls) | 126/1 |
| 14 | 10 | SRH accelerating – 136/1 | |
| 15 | 16 | Tripathi smashed two sixes off Kuldeep | 152/1 |
| 16 | 7 | Warner dismissed by Mukesh Kumar | 159/2 |
| 17 | 18 | Klaasen started hitting big sixes | 177/2 |
| 18 | 10 | Axar Patel bowled tightly | 187/2 |
| 19 | 13 | Klaasen continued the onslaught | 200/2 |
| 20 | 15 | Klaasen finished unbeaten with 48*(22) | 215/2 |
SRH Innings Summary:
- Total: 215/2 (20 overs)
- Top Scorer: David Warner – 65 (43)
- Strike Rate: 151.16
- Highest Partnership: 84 runs (Warner–Sharma)
Highlights:
- SRH openers gave a dream start.
- Klaasen’s late fireworks powered SRH to a large overall.
- DC bowlers struggled with demise-over accuracy.
Delhi Capitals Innings Timeline (2d Innings)
| Over | Runs Scored | Key Events | Total Score |
|---|---|---|---|
| 1 | 5 | Prithvi Shaw started slowly | 5/0 |
| 2 | 10 | Warner’s catch dropped at mid-off | 15/0 |
| 3 | 8 | Marsh hit one over extra cover | 23/0 |
| 4 | 7 | Bhuvneshwar Kumar’s swing troubled both openers | 30/0 |
| 5 | 14 | Marsh found rhythm | 44/0 |
| 6 | 10 | 50 partnership came up | 54/0 |
| 7 | 4 | Prithvi Shaw bowled by Natarajan | 58/1 |
| 8 | 12 | Marsh continued his aggressive stroke play | 70/1 |
| 9 | 15 | Marsh reached his 50 off 29 balls | 85/1 |
| 10 | 6 | Markram brought Rashid into attack | 91/1 |
| 11 | 11 | Pant hit two boundaries | 102/1 |
| 12 | 10 | Pressure increasing as required rate touched 12+ | 112/1 |
| 13 | 8 | Marsh dismissed – caught behind off Umran Malik | 120/2 |
| 14 | 13 | Pant counter-attacked | 133/2 |
| 15 | 5 | Axar Patel edged behind | 138/3 |
| 16 | 12 | Hope for DC as Pant continued fighting | 150/3 |
| 17 | 7 | Rashid Khan removed Pant on 45 | 157/4 |
| 18 | 10 | Lalit Yadav hit two fours | 167/4 |
| 19 | 9 | 180 up, but asking rate beyond reach | 176/4 |
| 20 | 21 | Mukesh Kumar hit 2 sixes in vain | 197/5 |
DC Innings Summary:
- Total: 197/5 (20 overs)
- Top Scorer: Mitchell Marsh – sixty two (41)
- Best Bowler (SRH): Rashid Khan – 4 overs, 27 runs, 2 wickets
Highlights:
- Marsh’s innings stored DC alive till 14th over.
- Pant’s counterattack gave fanatics desire.
- SRH bowlers held their nerve at the demise.
Full Sunrisers Hyderabad vs Delhi Capitals Timeline Summary
| Innings | Overs | Runs | Wickets | Top Scorer | Best Bowler | Run Rate |
|---|---|---|---|---|---|---|
| SRH | 20 | 215 | 2 | David Warner (65) | Axar Patel (1/30) | 10.75 |
| DC | 20 | 197 | 5 | Mitchell Marsh (62) | Rashid Khan (2/27) | 9.85 |
Match Result:
Sunrisers Hyderabad received through 18 runs
Highlights:
- SRH’s top order dominated from ball one.
- DC fought hard but fell quick inside the chase.
- Rashid Khan’s middle-over brilliance became critical.
Sunrisers Hyderabad vs Delhi Capitals Timeline
| Category | Player | Performance |
|---|---|---|
| Most Runs | David Warner (SRH) | 65 (43) |
| Most Wickets | Rashid Khan (SRH) | 2/27 |
| Best Economy | Bhuvneshwar Kumar | 4 overs – 23 runs – 1 wicket |
| Fastest Fifty | Abhishek Sharma (SRH) | 50 (29 balls) |
| Most Sixes | Heinrich Klaasen (SRH) | 4 sixes |
| Player of the Match | Rashid Khan | 2/27 + fielding brilliance |
Highlights:
- Rashid Khan all over again proved his cost in vital moments.
- Klaasen’s hitting inside the very last overs ensured SRH’s victory margin turned into safe.
Player Performance Comparison
| Aspect | Sunrisers Hyderabad | Delhi Capitals |
|---|---|---|
| Top Order | Explosive & consistent | Decent but slow start |
| Middle Order | Stable with finishers | Dependent on Pant & Marsh |
| Bowling | Rashid, Bhuvneshwar impressed | Lacked death-over control |
| Fielding | High energy | Few costly drops |
| Captaincy | Markram’s smart bowling changes | Pant’s late bowling gamble backfired |
Highlights:
- SRH’s team stability outshone DC’s.
- Bowling modifications through Markram have been spot-on.
Over-by-Over Impact Timeline
| Phase | Team Advantage | Key Moment |
|---|---|---|
| Powerplay (0–6 overs) | SRH | 58/0 start gave momentum |
| Middle Overs (7–14 overs) | SRH | Warner & Tripathi stabilized |
| Death Overs (15–20 overs) | SRH | Klaasen’s 48* turned the game |
| DC Powerplay | Even | 54/0 – good start |
| DC Middle Overs | SRH | Rashid Khan’s double strike |
| DC Death Overs | SRH | Controlled bowling by Natarajan |
Highlights:
- SRH dominated all 3 stages.
- Rashid Khan’s overs had been sport-defining.
Post-Match Presentation
| Award | Player | Team |
|---|---|---|
| Player of the Match | Rashid Khan | Sunrisers Hyderabad |
| Best Batsman | David Warner | SRH |
| Best Bowler | Rashid Khan | SRH |
| Electric Fielder | Abhishek Sharma | SRH |
| Fair Play Moment | Rishabh Pant | Delhi Capitals |
Highlights:
- Rashid thanked his teammates for aid.
- Pant praised DC bowlers but admitted fielding lapses fee them.
Expert Analysis & Fan Reactions
ExpertOpinionAakash Chopra“SRH’s bowling assault was medical. Rashid’s spell became magic.”Harsha Bhogle“The Sunrisers Hyderabad vs Delhi Capitals timeline suggests how important death overs are in T20 cricket.”Twitter Fans“Orange Army on fire! Warner back with a bang!”
Highlights:
- Social media buzzed with #SRHvsDC and #RashidKhan trending globally.
Final Verdict
| Team | Performance | Verdict |
|---|---|---|
| Sunrisers Hyderabad | Dominated batting, disciplined bowling | Deserved Winners |
| Delhi Capitals | Strong start but lost control in middle overs | Need middle-order consistency |
Highlights:
- SRH maintains to affect with balance and strategy.
- DC need to paintings on fielding and bowling under pressure.
Read More:-

